2023-11-27 17:10:43 點擊數(shu): 來(lai)源(yuan):http://www.zycomposites.com
光(guang)學用低摩擦(ca)係(xi)數PA12
| NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||
| L02 | |||||||||
| Physical Propertids | |||||||||
| 1 | Density | GB/T1033 | 23ºC | -- | 1.01 | ||||
| ISO1183 | |||||||||
| 2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | ||||
| 3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||||
| ISO2039 | |||||||||
| 4 | Melting point | GB/T 4608 | ‐ | ºC | 170 | ||||
| ISO3146 | |||||||||
| Mechanical Propertie | |||||||||
| 5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥55 | ||||
| ISO527 | |||||||||
| 6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 72 | ||||
| ISO178 | |||||||||
| 7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | ||||
| ISO178 | |||||||||
| Thermal Properties | |||||||||
| 8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ºC | 110 | ||||
| ISO75 | |||||||||
| Remark | |||||||||
關(guan)于(yu)光(guang)學(xue)用低(di)摩(mo)擦(ca)係(xi)數(shu) PA12 透(tou)明(ming)尼(ni)龍(long)的信息(xi),如菓(guo)妳(ni)有相關材(cai)料的需(xu)求或(huo)者技術(shu)問題,請(qing)撥打免(mian)費(fei)電(dian)話(hua):4008-118-928 與我們(men)溝通(tong)交(jiao)流,技術(shu)手(shou)機(ji)衕百度:18621317168 誠(cheng)摯(zhi)歡(huan)迎您(nin)的來電!